WET AREA DIGITAL LOCKER LOCK REVIEWS

Wet Area Digital Locker Locks are an important part of a pool, leisure centre, or any change room as the wrong decision can result in moisture damage or even worse, voided warranties.
Because of this, we decided to review the main locks that are promoted as wet area locks in Australia. Find out what's sales hype and what is the best wet area locker lock for your facility below!
This review is not funded by any lock manufacturer and this would be disclosed on any review. Trust is everything!
Compare All Products
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Test Results | ||||
Approx. Cost Per Door | ||||
Recommended by Hi Tech Lockers | ||||
Overall Score | ||||
Ease of Operation (for users) | ||||
Ease of Programming (for administrator) | ||||
Water Resistance Score | ||||
Build Quality | ||||
Button Responsiveness | ||||
Battery Life | ||||
Comments | ||||
Pros: | ||||
Cons: | ||||
Features: | ||||
Public/Shared Mode | ||||
Private/Single User Mode | ||||
Battery Override | ||||
Manual Key Override | ||||
IP Rating | ||||
Estimated Battery Life | ||||
Battery Level Indicator | ||||
Low Battery Warning | ||||
Audible Keypad | ||||
Automatic Unlock Timer | ||||
User code | ||||
Master Code | ||||
Sub Master Code | ||||
Technician Code | ||||
Programming Method | ||||
Wireless Connectivity | ||||
Web Based Code Allocation Option | ||||
Specifications | ||||
Standard Colour Options | ||||
Dimensions (mm) | ||||
Manufacturer | ||||
Country of Manufacture | ||||
Warranty | ||||
Batteries | ||||
Locking Mechanism |
What is the IP Rating?
IP or "Ingress Protection" is a two-digit number established by the International Electro Technical Commission. It is used to provide an Ingress Protection rating to a piece of electronic equipment or to an enclosure for electronic equipment.
For example, if a lock has an IP Rating of IP65, It has total protection against dust ingress and is protected against low pressure water jets from any direction.
IP TABLE:
IP.. | First digit: Ingress of solid objects | Second digit: Ingress of liquids |
---|---|---|
0 | No protection | No protection |
1 | Protected against solid objects over 50mm e.g. hands, large tools. | Protected against vertically falling drops of water or condensation. |
2 | Protected against solid objects over 12.5mm e.g. hands, large tools. | Protected against falling drops of water, if the case is disposed up to 15 from vertical. |
3 | Protected against solid objects over 2.5mm e.g. wire, small tools. | Protected against sprays of water from any direction, even if the case is disposed up to 60from vertical. |
4 | Protected against solid objects over 1.0mm e.g. wires. | Protected against splash water from any direction. |
5 | Limited protection against dust ingress. (no harmful deposit) | Protected against low pressure water jets from any direction. Limited ingress permitted. |
6 | Totally protected against dust ingress. | Protected against high pressure water jets from any direction. Limited ingress permitted. |
7 | N/A | Protected against short periods of immersion in water. |
8 | N/A | Protected against long, durable periods of immersion in water. |
9k | N/A | Protected against close-range high pressure, high temperature spray downs. |
Need a wet area lock for your facility?
If you need assistance or simply a quote on your upcoming project, get in touch today!